Unlock exclusive discounts and maximize your trading potential with Day Trading Coupons!
Join me LIVE on YouTube, Monday through Friday at 9:30am EST!
Witness transparent futures trading in real-time – no hidden trades!
Be part of our welcoming community!
Participate in “Marbles on Stream” through the week and have a chance to WIN every Friday:
Evaluation accounts or Straight-to-funded accounts
Hope to see you there!
WATCH ME NOW
My Favorite Prop Firms
| Firm | Plan | Size | Discount | Discount Price | Funded Setup | All-In | Coupon Code | Goal | MLL | Min Days Eval | Min Days Funded | Reset | Max Funded | Consis Eval | Consis Funded | Profit Split | Action | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Growth | 50k | 30% | Ends 05/28 | $97 | $0 | $97 | VOLA | EOD | $ 3,000 | $ 2,000 | 1 | 5 | $ 85 | 5 | na | 35% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Growth | 100k | 30% | Ends 05/28 | $174 | $0 | $174 | VOLA | EOD | $ 6,000 | $ 3,500 | 1 | 5 | $ 169 | 5 | na | 35% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Growth | 150k | 30% | Ends 05/28 | $251 | $0 | $251 | VOLA | EOD | $ 9,000 | $ 5,000 | 1 | 5 | $ 197 | 5 | na | 35% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Select | 50k | 30% | Ends 05/28 | $111 | $0 | $111 | VOLA | EOD | $ 2,500 | $ 2,000 | 3 | 1 | $ 85 | 5 | 40% | na | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Select | 100k | 30% | Ends 05/28 | $181 | $0 | $181 | VOLA | EOD | $ 6,000 | $ 3,000 | 3 | 1 | $ 85 | 5 | 40% | na | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - Select | 150k | 40% | Ends 05/28 | $215 | $0 | $215 | VOLA | EOD | $ 9,000 | $ 4,500 | 3 | 1 | $ 85 | 5 | 40% | na | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - S2F Lightning Funded | 25k | 30% | Ends 05/28 | $230 | $0 | $230 | VOLA | EOD | $ 1,500 | $ - | na | 5 | na | 5 | na | 20% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - S2F Lightning Funded | 50k | 30% | Ends 05/28 | $328 | $0 | $328 | VOLA | EOD | $ 3,000 | $ 2,000 | na | 5 | na | 5 | na | 20% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - S2F Lightning Funded | 100k | 30% | Ends 05/28 | $440 | $0 | $440 | VOLA | EOD | $ 6,000 | $ 4,000 | na | 5 | na | 5 | na | 20% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/11/YWgby4yA_400x400.jpg | https://tradeify.co/?ref=1482 | Tradeify - S2F Lightning Funded | 150k | 30% | Ends 05/28 | $531 | $0 | $531 | VOLA | EOD | $ 9,000 | $ 6,000 | na | 5 | na | 5 | na | 20% | 90/10 | yes | yes | yes | yes | yes | yes | NinjaTraderTradovateTradingview | ||
| https://i0.wp.com/daytradingcoupons.com/wp-content/uploads/2025/01/takepriof.png?w=592&ssl=1 | https://takeprofittrader.com/?referralCode=VOLA | Take Profit Trader | 25k | 40% | Ends 05/28 | $90 | $0 | $90 | VOLA | EOD | $ 1,500 | $ 1,500 | 2 | 1 | $ 100 | 5 | 50% | na | 80/20 | yes | yes | no | yes | yes | no | NinjaTraderTradovateTradingviewRithmic | ||
| https://i0.wp.com/daytradingcoupons.com/wp-content/uploads/2025/01/takepriof.png?w=592&ssl=1 | https://takeprofittrader.com/?referralCode=VOLA | Take Profit Trader | 50k | 40% | Ends 05/28 | $102 | $0 | $102 | VOLA | EOD | $ 3,000 | $ 2,000 | 2 | 1 | $ 100 | 5 | 50% | na | 80/20 | yes | yes | no | yes | yes | no | NinjaTraderTradovateTradingviewRithmic | ||
| https://i0.wp.com/daytradingcoupons.com/wp-content/uploads/2025/01/takepriof.png?w=592&ssl=1 | https://takeprofittrader.com/?referralCode=VOLA | Take Profit Trader | 75k | 40% | Ends 05/28 | $147 | $0 | $147 | VOLA | EOD | $ 4,500 | $ 2,500 | 2 | 1 | $ 100 | 5 | 50% | na | 80/20 | yes | yes | no | yes | yes | no | NinjaTraderTradovateTradingviewRithmic | ||
| https://i0.wp.com/daytradingcoupons.com/wp-content/uploads/2025/01/takepriof.png?w=592&ssl=1 | https://takeprofittrader.com/?referralCode=VOLA | Take Profit Trader | 100k | 40% | Ends 05/28 | $198 | $0 | $198 | VOLA | EOD | $ 6,000 | $ 3,000 | 2 | 1 | $ 100 | 5 | 50% | na | 80/20 | yes | yes | no | yes | yes | no | NinjaTraderTradovateTradingviewRithmic | ||
| https://i0.wp.com/daytradingcoupons.com/wp-content/uploads/2025/01/takepriof.png?w=592&ssl=1 | https://takeprofittrader.com/?referralCode=VOLA | Take Profit Trader | 150k | 40% | Ends 05/28 | $216 | $0 | $216 | VOLA | EOD | $ 9,000 | $ 4,500 | 2 | 1 | $ 100 | 5 | 50% | na | 80/20 | yes | yes | no | yes | yes | no | NinjaTraderTradovateTradingviewRithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 25k | 60% | Ends 05/28 | $56 | $0 | $56 | VOLA | EOD | $ 1,750 | $ 1,000 | 12 | 1 | $ 75 | 4 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 50k | 60% | Ends 05/28 | $116 | $0 | $116 | VOLA | EOD | $ 3,500 | $ 2,000 | 8 | 1 | $ 75 | 3 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 100k | 60% | Ends 05/28 | $164 | $0 | $164 | VOLA | EOD | $ 5,250 | $ 3,000 | 7 | 1 | $ 75 | 2 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 200k | 60% | Ends 05/28 | $364 | $0 | $364 | VOLA | EOD | $ 10,500 | $ 6,000 | 6 | 1 | $ 75 | 1 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 25k | 60% | Ends 05/28 | $92 | $0 | $92 | VOLA | Static | $ 2,000 | $ 1,000 | 12 | 1 | $ 75 | 4 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 50k | 60% | Ends 05/28 | $196 | $0 | $196 | VOLA | Static | $ 4,000 | $ 2,000 | 8 | 1 | $ 75 | 3 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 100k | 60% | Ends 05/28 | $280 | $0 | $280 | VOLA | Static | $ 6,000 | $ 3,000 | 7 | 1 | $ 75 | 2 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/Futures-Desk-Code-Vola.png | https://thefuturesdesk.com/?ref=VOLA | The Futures Desk | 200k | 60% | Ends 05/28 | $616 | $0 | $616 | VOLA | Static | $ 12,000 | $ 6,000 | 6 | 1 | $ 75 | 1 | na | na | 80/20 | yes | yes | yes | yes | yes | no | Rithmic | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 25k | 90% | Ends 05/28 | $20 | $0 | $20 | VOLA | Intraday | $ 1,500 | $ 1,500 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 50k | 90% | Ends 05/28 | $20 | $0 | $20 | VOLA | Intraday | $ 3,000 | $ 2,500 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 100k | 90% | Ends 05/28 | $20 | $0 | $20 | VOLA | Intraday | $ 6,000 | $ 3,000 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 150k | 90% | Ends 05/28 | $79 | $0 | $79 | VOLA | Intraday | $ 9,000 | $ 5,000 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 250k | 90% | Ends 05/28 | $79 | $0 | $79 | VOLA | Intraday | $ 15,000 | $ 6,500 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 300k | 90% | Ends 05/28 | $79 | $0 | $79 | VOLA | Intraday | $ 20,000 | $ 7,500 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/01/apex-logo-stack-light.png | https://apextraderfunding.com/member/aff/go/volatilitytrading?c=AGKKEFXP | Apex | 100k | 90% | Ends 05/28 | $20 | $0 | $20 | VOLA | Static | $ 2,000 | $ 625 | 1 | 8 | $ 85 | 20 | na | 30% | 90/10 | yes | yes | yes | yes | yes | no | NinjaTraderTradovateTradingviewRithmicWealthChart | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Path | 100k | 50% | Ends 05/28 | $175 | $0 | $175 | VOLA | EOD | $ 6,000 | $ 3,500 | 10 | 1 | $ 100 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Path | 50k | 50% | Ends 05/28 | $95 | $0 | $95 | VOLA | EOD | $ 3,000 | $ 2,000 | 10 | 1 | $95 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Path | 25k | 50% | Ends 05/28 | $75 | $0 | $75 | VOLA | EOD | $ 1,750 | $ 1,500 | 10 | 1 | $75 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Mini | 50k | 50% | Ends 05/28 | $85 | $0 | $85 | VOLA | EOD | $ 3,000 | $ 2,000 | 10 | 1 | $85 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Mini | 100k | 50% | Ends 05/28 | $158 | $0 | $158 | VOLA | EOD | $ 6,000 | $ 3,500 | 10 | 1 | $ 100 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Mini | 150k | 50% | Ends 05/28 | $188 | $0 | $188 | VOLA | EOD | $ 9,000 | $ 4,500 | 10 | 1 | $ 130 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/02/Earn2Trade.png | https://www.earn2trade.com/trader-career-path?a_pid=VOLA&a_bid=8d7b4b9e | Earn2Trade - Mini | 200k | 50% | Ends 05/28 | $275 | $0 | $275 | VOLA | EOD | $ 11,000 | $ 6,000 | 10 | 1 | $ 155 | 3 | 30% | 30% | 80/20 | yes | yes | yes | yes | yes | no | NinjaTraderRithmicFinamark | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 50k | 30% | Ends 05/28 | $88 | $0 | $88 | VOLA | Intraday | $ 3,000 | $ 2,000 | 5 | 1 | $ 75 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 100k | 30% | Ends 05/28 | $140 | $0 | $140 | VOLA | Intraday | $ 6,000 | $ 3,000 | 5 | 1 | $ 119 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 150k | 30% | Ends 05/28 | $210 | $0 | $210 | VOLA | Intraday | $ 9,000 | $ 4,000 | 5 | 1 | $ 139 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 50k | 30% | Ends 05/28 | $123 | $0 | $123 | VOLA | EOD | $ 3,000 | $ 2,000 | 5 | 1 | $ 99 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 100k | 30% | Ends 05/28 | $193 | $0 | $193 | VOLA | EOD | $ 6,000 | $ 3,000 | 5 | 1 | $ 119 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 150k | 30% | Ends 05/28 | $263 | $0 | $263 | VOLA | EOD | $ 9,000 | $ 4,000 | 5 | 1 | $ 139 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 50k | 30% | Ends 05/28 | $116 | $0 | $116 | VOLA | Static | $ 1,500 | $ 500 | 5 | 1 | $ 99 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 100k | 30% | Ends 05/28 | $175 | $0 | $175 | VOLA | Static | $ 2,500 | $ 750 | 5 | 1 | $ 119 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | NinjaTraderTradingviewTradovate | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/07/tradeday-trader-funding-640w.webp | https://members.tradeday.com/membership-plans-pricing?a_aid=VOLA | TradeDay | 150k | 30% | Ends 05/28 | $245 | $0 | $245 | VOLA | Static | $ 3,750 | $ 1,000 | 5 | 1 | $ 139 | 6 | 30% | 30% | 80/20 | yes | yes | no | no | yes | no | QuantowerSierra ChartRithmicTicblaze | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Rapid | 25k | 20% | Ends 05/28 | $80 | $0 | $80 | VOLA | EOD | 1500 | $ 1,000 | na | 3 | $ 88 | max 300k | na | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Rapid | 50k | 20% | Ends 05/28 | $120 | $0 | $120 | VOLA | EOD | 3000 | $ 2,000 | na | 3 | $ 132 | max 300k | na | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Rapid | 100k | 20% | Ends 05/28 | $200 | $0 | $200 | VOLA | EOD | 5000 | $ 2,500 | na | 3 | $ 220 | max 300k | na | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Legacy | 25k | 20% | Ends 05/28 | $64 | $0 | $64 | VOLA | EOD | 1250 | $ 1,000 | 3 | 3 | $ 70 | max 300k | 40% | na | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Legacy | 50k | 20% | Ends 05/28 | $128 | $0 | $128 | VOLA | EOD | 2500 | $ 2,500 | 3 | 3 | $ 140 | max 300k | 40% | na | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/fundednext.png | https://fundednext.com/?fpr=tim15 | Fundednext - Futures Legacy | 100k | 20% | Ends 05/28 | $200 | $0 | $200 | VOLA | EOD | 6000 | $ 3,000 | 3 | 3 | $ 220 | max 300k | 40% | na | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Pro | 25k | 40% | Ends 05/17 | $72 | $0 | $72 | VOLA | EOD | 1250 | $ 1,000 | 3 | 5 | $ 68 | 5 | 40% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Pro | 50k | 40% | Ends 05/17 | $96 | $0 | $96 | VOLA | EOD | 3000 | $ 2,000 | 3 | 5 | $ 90 | 5 | 40% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Pro | 100k | 40% | Ends 05/17 | $165 | $0 | $165 | VOLA | EOD | 6000 | $ 3,000 | 3 | 5 | $ 170 | 5 | 40% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Pro | 150k | 40% | Ends 05/17 | $222 | $0 | $222 | VOLA | EOD | 9000 | $ 4,500 | 3 | 5 | $ 225 | 5 | 40% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Flex | 25k | 40% | Ends 05/17 | $60 | $0 | $60 | VOLA | EOD | 1250 | $ 1,000 | 3 | 5 | $ 54 | 5 | 50% | 50% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Flex | 50k | 40% | Ends 05/17 | $78 | $0 | $78 | VOLA | EOD | 3000 | $ 2,000 | 3 | 5 | $ 77 | 5 | 50% | 50% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Flex | 100k | 40% | Ends 05/17 | $135 | $0 | $135 | VOLA | EOD | 6000 | $ 3,000 | 3 | 5 | $ 140 | 5 | 50% | 50% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Flex | 150k | 40% | Ends 05/17 | $189 | $0 | $189 | VOLA | EOD | 9000 | $ 4,500 | 3 | 5 | $ 195 | 5 | 50% | 50% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Black | 25k | 40% | Ends 05/17 | $78 | $0 | $78 | VOLA | EOD | 1250 | $ 1,000 | 2 | 3 | $ 76 | 5 | 60% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Black | 50k | 40% | Ends 05/17 | $108 | $0 | $108 | VOLA | EOD | 3000 | $ 2,000 | 2 | 3 | $ 103 | 5 | 60% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - Black | 100k | 40% | Ends 05/17 | $240 | $0 | $240 | VOLA | EOD | 6000 | $ 3,000 | 2 | 3 | $ 240 | 5 | 60% | 40% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - S2F Direct | 25k | 40% | Ends 05/17 | $204 | $0 | $204 | VOLA | EOD | na | $ 1,000 | na | 5 | na | 5 | na | 20% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - S2F Direct | 50k | 40% | Ends 05/17 | $294 | $0 | $294 | VOLA | EOD | na | $ 2,000 | na | 5 | na | 5 | na | 20% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/lucidtrading-code-vola.jpg | https://lucidtrading.com/ref/TradeVolatile/ | Lucid - S2F Direct | 150k | 40% | Ends 05/17 | $456 | $0 | $456 | VOLA | EOD | na | $ 6,000 | na | 5 | na | 5 | na | 20% | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingview | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/phidias-prop-firm-trading-code-vola.png | https://member.phidiaspropfirm.com/aff/go/vecchioni27 | Phidias - Static | 25k | 50% | Ends 05/28 | $139 | $0 | $139 | VOLA | Static | 1500 | $ 500 | 1 | 1 | na | 15 | na | na | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingviewRithmicSierraChartBookmap | ||
| https://daytradingcoupons.com/wp-content/uploads/2025/12/phidias-prop-firm-trading-code-vola.png | https://member.phidiaspropfirm.com/aff/go/vecchioni27 | Phidias - Fundamental | 50k | 60% | Ends 05/28 | $232 | $0 | $232 | VOLA | EOD | 4000 | $ 2,500 | 3 | 1 | na | 15 | na | na | 80/20 | yes | yes | yes | yes | yes | yes | TradovateNinjaTraderTradingviewRithmicSierraChartBookmap | ||
